Laser Point has developed a series of compact power sensors that can be easily integrated into laser machines to monitor the power during the operation. For more than two decades Laser Point has been supplying OEM power & energy sensors to some of the world’s leading laser manufacturers. R&D activities are still strong, especially on new applications or on the design of new detectors.
- 嵌入高灵敏的传感器盘的OEM热电头
- 紧凑的尺寸
- 可采用空气和水冷却
- 从紫外线到远红外的宽带应用
- 带有高耐涂层的传感器盘,可承受高功率密度
- 在传感器的整个工作范围内具有高度的线性度
- 配置合适电子线路可测单次能量
- 配置1.5米(可高达5米)线或DB15接头
定制产品
如果您今天没有找到您需要的东西,大家可以设计定制的传感器,外壳和电子产品,以满足您的要求。向大家的应用工程师寻求技术支撑:大家在光学、激光、热行为、材料方面有充分的常识能力,以满足您的要求。LaserPoint承诺为客户提供优质的产品、及时的交货和售后服务,这是客户可以信赖的另一项支撑。
性能参数
订购代码 | 功率范围 | 有效口径 | 光谱范围 | 制冷 | 外形尺寸 | 接线 |
CSA-2-D12-BBF | 10 mW – 2 W | 12 mm | 0.19 – 25 ?m | Conduction | 50 x 50 x 15 mm | Bare wires |
CSA-2-D12-HPB | 10 mW – 2 W | 12 mm | 0.19 – 11 ?m | Conduction | 50 x 50 x 15 mm | Bare wires |
CSA-5-D12-BBF | 10 mW – 5 W | 12 mm | 0.19 – 25 ?m | Conduction | 50 x 50 x 15 mm | Bare wires |
CSA-20-D20-BBF | 20 mW – 20 W | 20 mm | 0.19 – 25 ?m | Conduction | 50 x 50 x 15 mm | Bare wires |
CSA-20-D20-HPB | 20 mW – 20 W | 20 mm | 0.19 – 11 ?m | Conduction | 50 x 50 x 15 mm | Bare wires |
CSA-50-D30-HPB | 50 mW – 50 W | 30 mm | 0.19 – 11 ?m | Forced Air | 60 x 60 x 67 mm | Bare wires |
CSA-100-D30-HPB | 200 mW – 100 W | 30 mm | 0.19 – 11 ?m | Forced Air | 60 x 60 x 67 mm | Bare wires |
CSW-50-D20-HPB | 50 mW – 50 W | 20 mm | 0.19 – 11 ?m | Water | 50 x 50 x 20 mm | Bare wires |
CSW-50-D25-HPB | 50 mW – 50 W | 25 mm | 0.19 – 11 ?m | Water | 60 x 60 x 20 mm | Bare wires |
CSW-200-D20-HPB | 0.2 W – 200 W | 20 mm | 0.19 – 11 ?m | Water | 50 x 50 x 23 mm | Bare wires |
CSW-200-D30-HPB | 0.2 W – 200 W | 30 mm | 0.19 – 11 ?m | Water | 60 x 60 x 23 mm | Bare wires |
Reviews
There are no reviews yet.