art photonics开发了一种独特产品的量产技术–纤芯/包层多晶红外(PIR-)光纤,在3至18μm的宽光谱范围内透明。高性能PIR纤芯/包层光纤的挤出纤芯直径范围为240?m至860?m。不断改进的挤出工艺可提供PIR纤维优异的光学质量和机械强度。在上述光谱范围内没有吸取峰的低光损耗确保了PIR光纤成功用于广泛的应用领域。
多晶红外光纤
主要特点:
- 在3 – 18μm范围内的高透射率
- 9 – 13 ?m范围内的低光损耗约为0.2 – 0.3 dB / m
- 芯/包层结构的芯直径范围为240至860μm
- 老化速度慢
- 不吸水,无毒
规格:
Parameters of standard Polycrystalline fibers | ||||
Code | PIR240/300 | PIR400/500 | PIR600/700 | PIR900/1000 |
Type | Step Index Multimode | Step Index Multimode | Step Index Multimode | Step Index Multimode |
Core Dia., ?m | 240±10 | 400±10 | 600±10 | 860±20 |
Cladding Dia., ?m | 300+0/-10 | 500+0/-15 | 700+0/-15 | 1000+0/-20 |
Protective Jacket Dia., ?m | no | no | no | no |
NA | 0.35±0.05 | 0.35±0.05 | 0.35±0.05 | 0.35±0.05 |
Min. bending? Radius, mm | 45 | 75 | 100 | 150 |
Specifications | |
Core/cladding composition | AgCl:AgBr |
Spectral Range | 3 – 18 μm |
Core Refractive Index | 2.15 |
Fresnel Reflection Losses | 25% |
Attenuation at 10.6 ?m | 0.2 – 0.4 dB/m |
Effective Numerical Aperture NA | 0.35 +/- 0.05 |
Melting Point | 410 °C |
Operating Temperature | –273 to +140°C |
Core/Clad Diameter (standard) | see Parameters of standard Polycrystalline fibers |
Laser Damage Threshold for CW CO2laser | >12?kW/cm? |
Tensile Strength | > 70 MPa |
Minimum Bending Radius (fixed) | 5 x [Fiber Diameter] |
Minimum Elastic Bending Radius | 150 x [Fiber Diameter] |
应用领域:
- 中红外光谱
- 灵活的红外高温计
- 灵活的红外成像系统
- 量子级联梅高美游戏网站的功率传输
- CO和CO2梅高美游戏网站的功率传输
Reviews
There are no reviews yet.